SX4 CROSSOVER / FEATURES & SPECS / PRICING/MPG
SX4 Crossover / Features & Specs / All
SX4 Crossover / Features & Specs / Pricing/MPG
| Trim Level | Transmission | MPG** | Suggested Starting Price* |
|---|---|---|---|
| SX4 Crossover FWD | Manual | 22 / 29 | $15,939* |
| SX4 Crossover AWD | Manual | 21 / 28 | $16,439* |
| SX4 Crossover FWD | Automatic | 22 / 30 | $17,039* |
| SX4 Crossover AWD | Automatic | 21 / 28 | $17,539* |
| SX4 Crossover with Technology Package FWD | Manual | 22 / 29 | $16,689* |
| SX4 Crossover with Technology Package AWD | Manual | 21 / 28 | $17,439* |
| SX4 Crossover with Technology Package FWD | Automatic | 22 / 30 | $17,789* |
| SX4 Crossover with Technology Package AWD | Automatic | 21 / 28 | $18,539* |
| SX4 Crossover with Touring Package AWD | Manual | 21 / 28 | $18,539* |
| SX4 Crossover with Touring Package AWD | Automatic | 21 / 28 | $19,639* |
SX4 Crossover / Features & Specs / Specifications
| Exterior Dimensions | SX4 Crossover $15,939* |
Technology Package $16,689* |
Touring Package $18,539* |
|---|---|---|---|
| Overall length (in.) | 162.8 | 162.8 | 162.8 |
| Overall width (in.) | 69.1 | 69.1 | 69.1 |
| Overall height (in.) | 63.2 | 63.2 | 63.2 |
| Wheelbase (in.) | 98.4 | 98.4 | 98.4 |
| Track front / rear (in.) | 59.1/58.9 | 59.1/58.9 | 59.1/58.9 |
| Minimum ground clearance (in.) | 6.9 | 6.9 | 6.9 |
| Angle of approach / departure (deg) | 16.6/29.5 | 16.6/29.5 | 16.6/29.5 |
| Ramp breakover angle (deg) | 16.7 | 16.7 | 16.7 |
| Overhang, front | 35.4 | 35.4 | 35.4 |
| Overhang, rear | 29.1 | 29.1 | 29.1 |
| Interior Dimensions | SX4 Crossover $15,939* |
Technology Package $16,689* |
Touring Package $18,539* |
|---|---|---|---|
| Headroom, front/rear (in.) | 39.6/37.6 | 39.6/37.6 | 39.6/37.6 |
| Shoulder room, front/rear (in.) | 53.3/52.8 | 53.3/52.8 | 53.3/52.8 |
| Hip room, front/rear (in.) | 51.0/47.0 | 51.0/47.0 | 51.0/47.0 |
| Legroom (with seats in rearmost position), front/rear (in.) | 41.4/35.9 | 41.4/35.9 | 41.4/35.9 |
| Capacities | SX4 Crossover $15,939* |
Technology Package $16,689* |
Touring Package $18,539* |
|---|---|---|---|
| Seating Capacity | 5 Passengers | 5 Passengers | 5 Passengers |
| Interior volume (cu. ft.) | 99 | 99 | 99 |
| Cargo volume rear seat up/rear seat down (cu. ft.) | 16.0/54.0 | 16.0/54.0 | 16.0/54.0 |
| Fuel capacity (gal.) (AWD / FWD) | 11.0/13.2 | 11.0/13.2 | 11.0/13.2 |
| Engine | SX4 Crossover $15,939* |
Technology Package $16,689* |
Touring Package $18,539* |
|---|---|---|---|
| Engine | 16-valve DOHC in-line four | 16-valve DOHC in-line four | 16-valve DOHC in-line four |
| Displacement | 2.0 liter | 2.0 liter | 2.0 liter |
| Horsepower | 143 @ 5,800 rpm | 143 @ 5,800 rpm | 143 @ 5,800 rpm |
| Torque (lb.-ft.) | 136 @ 3,500 rpm | 136 @ 3,500 rpm | 136 @ 3,500 rpm |
| Drive Train | SX4 Crossover $15,939* |
Technology Package $16,689* |
Touring Package $18,539* |
|---|---|---|---|
| Transmission | 5-speed manual / Optional 4-speed electronically-controlled automatic | 5-speed manual / Optional 4-speed electronically-controlled automatic | 5-speed manual / Optional 4-speed electronically-controlled automatic |
| Drive system | FWD / Optional 3-Mode Intelligent All-Wheel-Drive (i-AWD ™) | FWD / Optional 3-Mode Intelligent All-Wheel-Drive (i-AWD ™) | Standard 3-Mode Intelligent All-Wheel-Drive (i-AWD ™) |
| Curb Weight | SX4 Crossover $15,939* |
Technology Package $16,689* |
Touring Package $18,539* |
|---|---|---|---|
| FWD/AWD, manual transmission | 2,701 / 2,855 | 2,701 / 2,855 | 2,701 / 2,855 |
| FWD/AWD, automatic transmission | 2,778 / 2,932 | 2,778 / 2,932 | 2,778 / 2,932 |
| EPA Fuel Economy Estimates | SX4 Crossover $15,939* |
Technology Package $16,689* |
Touring Package $18,539* |
|---|---|---|---|
| FWD manual, city/highway (mpg**) | 22 / 29 | 22 / 29 | — |
| FWD automatic, city/highway (mpg**) | 22 / 30 | 22 / 30 | — |
| AWD manual, city/highway (mpg**) | 21 / 28 | 21 / 28 | 21 / 28 |
| AWD automatic, city/highway (mpg**) | 21 / 28 | 21 / 28 | 21 / 28 |
SX4 Crossover / Features & Specs / Features
S
Standard
O
Optional
-
Not Available
| Exterior Features | SX4 Crossover $15,939* |
Technology Package $16,689* |
Touring Package $18,539* |
|---|---|---|---|
| Roof rails | S (Black) | S (Black) | S (Silver) |
| 16-inch aluminum-alloy wheels | S | S | S |
| Front fog lamps | — | — | S |
| Rear wiper/washer | S | S | S |
| Multi-reflector jewel-type headlamps | S | S | S |
| Intermittent windshield wipers | S | S | S |
| Rear glass demister | S | S | S |
| Rear spoiler | — | — | S |
| Heated outside mirrors | — | — | S |
| Color keyed front and rear bumpers | S | S | S |
| Color keyed door handles | S | S | S |
| Fender flares (black) | S | S | S |
| Rear brush plate with aluminum overlay (AWD only) | O | O | O |
| Interior Features | SX4 Crossover $15,939* |
Technology Package $16,689* |
Touring Package $18,539* |
|---|---|---|---|
| SuzukiTRIP™ Navi System | S (FWD Only) | S | S |
| Real-time traffic and suite of MSN Direct features | — | S | S |
| Bluetooth® hands-free calling | — | S | S |
| Air Conditioning | S | S | — |
| Air conditioning with Automatic Climate Control | — | — | S |
| Leather-wrapped steering wheel with integrated audio controls | — | S | S |
| Height-adjustable steering wheel | S | S | S |
| Cruise control | — | S | S |
| Heated Front Seats | — | — | S |
| Front seat arm rests | S | S | S |
| 60/40 split fold-and-tumble second-row seats | S | S | S |
| Front Console | S | S | S |
| Remote keyless entry with panic alarm | S | S | — |
| SmartPass™ keyless entry and start system | — | — | S |
| 4-speaker AM/FM/CD audio system with MP3/WMA™ playback | S | S | — |
| 9-speaker AM/FM/CD audio system with MP3/WMA™ playback and subwoofer | — | — | S |
| XM-ready for satellite radio | S | S | S |
| Power windows, door locks, and mirrors | S | S | S |
| Luggage room cover | S | S | S |
| Remote fuel door release | S | S | S |
| 12V power outlet at center console | S | S | S |
| Performance Features | SX4 Crossover $15,939* |
Technology Package $16,689* |
Touring Package $18,539* |
|---|---|---|---|
| All-aluminum 2.0-liter, 16-valve DOHC In-Line 4 | S | S | S |
| Horsepower: 143 hp @ 5,800 rpm | S | S | S |
| 3-Mode Intelligent All-Wheel-Drive system (i-AWD™) | O | O | S |
| Torque: 136 lb.-ft. @ 3,500 RPM | S | S | S |
| Electronic Multipoint fuel injection | S | S | S |
| Zero-maintenance, self-adjusting timing chain | S | S | S |
| 5-speed manual transmission | S | S | S |
| 4-speed electronically controlled automatic transmission | O | O | O |
| Electronic Stability Program (ESP®) with Traction Control System (TCS) | S | S | S |
| Independent MacPherson strut front suspension | S | S | S |
| Torsion bar rear suspension | S | S | S |
| Power-assisted rack-and-pinion steering | S | S | S |
| EPA Fuel Economy Estimates, FWD Manual transmission city/highway (mpg**) | 22 / 29 | 22 / 29 | — |
| EPA Fuel Economy Estimates, FWD Automatic transmission city/highway (mpg**) | 22 / 30 | 22 / 30 | — |
| EPA Fuel Economy Estimates, AWD Manual transmission city/highway (mpg**) | 21 / 28 | 21 / 28 | 21 / 28 |
| EPA Fuel Economy Estimates, AWD Automatic transmission city/highway (mpg**) | 21 / 28 | 21 / 28 | 21 / 28 |
| Safety Features | SX4 Crossover $15,939* |
Technology Package $16,689* |
Touring Package $18,539* |
|---|---|---|---|
| Advanced, dual-stage driver and weight-sensing, front-passenger airbags Supplemental Restraint System (SRS) | S | S | S |
| Front seat-mounted side impact airbags | S | S | S |
| Front and rear side-curtain airbags (SRS) | S | S | S |
| Height-adjustable front safety belts with pretensioners | S | S | S |
| Headrests and 3-point seatbelts at all five seating positions | S | S | S |
| Rear child-seat LATCH system (Lower Anchors and Tethers for Children) and rear-door child safety locks | S | S | S |
| Rear door child safety locks | S | S | S |
| Head-impact protection structure | S | S | S |
| Front and rear side impact door beams | S | S | S |
| 4-wheel disc brakes, front ventilated | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | S | S | S |
| Electronic Stability Program (ESP®)3 with Traction Control System (TCS) | S | S | S |
| Daytime Running Lights (DRL) | S | S | S |
| Intermittent windshield wipers | S | S | S |
| Rear wiper/washer | S | S | S |
| Rear glass demister | S | S | S |
| Heated outside mirrors | — | — | S |
| Remote keyless entry with panic alarm | S | S | — |
| SmartPass™ keyless entry and start system | — | — | S |
| Tire Pressure Monitoring System (TPMS) with independent tire display | S | S | S |
| America's # 1 Warranty: Fully transferable, 7-year 100,000 Mile Powertrain Warranty including Roadside Assistance and Courtesy Vehicle Program | S | S | S |
SX4 Crossover / Features & Specs / Colors
| Exterior Color | Interior Color |
|---|---|
Sunlight Copper Metallic |
Black Cloth
|
Quicksilver Metallic |
Black Cloth
|
White Water Pearl |
Black Cloth
|
Vapor Blue Metallic |
Black Cloth
|
Black Pearl Metallic |
Black Cloth
|
Vivid Red |
Black Cloth
|
Azure Grey Metallic |
Black Cloth
|
Sunlight Copper Metallic
Quicksilver Metallic
White Water Pearl
Vapor Blue Metallic
Black Pearl Metallic
Vivid Red
Azure Grey Metallic