| Trim Level | Transmission | MPG1 | Suggested Starting Price* |
|---|---|---|---|
| Reno | Manual | 20/28 | $13,839 |
| Reno | Automatic | 19/28 | $14,939 |
| Reno with Convenience Package | Manual | 20/28 | $14,339 |
| Reno with Convenience Package | Automatic | 19/28 | $15,439 |
| Key Features | Reno | with Convenience Package |
|---|---|---|
| 2.0-liter, 16-valve DOHC 4-cylinder engine, 127 horsepower @ 5,600 rpm, 131 lb.-ft. of torque @ 4,200 rpm | S | S |
| 5-speed manual transmission | S | S |
| 4-wheel disc brakes, front ventilated | S | S |
| Advanced, dual-stage driver and weight-sensing front-passenger airbags Supplemental Restraint System (SRS) | S | S |
| Front seat-mounted side-impact airbags (SRS) | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S |
| Speed-sensitive, power-assisted, rack-and-pinion steering (SSPS) | S | S |
| 4-speaker AM/FM/CD audio system with MP3/WMA™ playback and auxiliary jack | S | S |
| 60/40 split, fold-down rear seatbacks | S | S |
| Height-adjustable driver’s seat with adjustable lumbar support | S | S |
| Heated outside mirrors | S | S |
| 4-speed electronically controlled, automatic transmission | O | O |
| Steering wheel-integrated audio controls | — | S |
| Remote, keyless entry with vehicle security system and panic alarm | — | S |
| Cruise control | — | S |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | — | O |
| Exterior Features | Reno | with Convenience Package |
|---|---|---|
| 15-inch steel wheels with full covers | S | S |
| Color-keyed front and rear bumpers | S | S |
| Color-keyed door handles | S | S |
| Multi-reflector, jewel-type headlamps | S | S |
| Variable-speed, intermittent windshield wipers | S | S |
| Remote, keyless entry with vehicle security system and panic alarm | — | S |
| Heated outside mirrors | S | S |
| Rear-window defroster | S | S |
| Window-integrated antenna | S | S |
| Interior Features | Reno | with Convenience Package |
|---|---|---|
| Adjustable steering column | S | S |
| Chrome interior door handles | S | S |
| Cruise control | — | S |
| Trunk light | S | S |
| Air conditioning | S | S |
| 4-speaker AM/FM/CD audio system with MP3/WMA™ playback and auxiliary jack | S | S |
| Steering wheel-integrated audio controls | — | S |
| Power windows, door locks and mirrors, with illuminated auto-down driver’s-window switch | S | S |
| Height-adjustable driver's seat with adjustable lumbar support | S | S |
| 60/40 split, fold-down rear seatbacks | S | S |
| 12-volt accessory sockets | S | S |
| Mechanical Features | Reno | with Convenience Package |
|---|---|---|
| 2.0-liter, 16-valve DOHC 4-cylinder engine | S | S |
| Horsepower: 127 hp @ 5,600 RPM | S | S |
| Torque: 131 lb.-ft. @ 4,200 RPM | S | S |
| 5-speed manual transmission | S | S |
| 4-speed electronically controlled automatic transmission | O | O |
| Front-wheel drive | S | S |
| 4-wheel disc brakes, front ventilated | S | S |
| 4-wheel independent suspension | S | S |
| Front and rear stabilizer bars | S | S |
| Speed sensitive, power assistend, rack-and-pinion steering (SSPS) | S | S |
| EPA Fuel Economy Estimates, Manual Transmission City/Highway (MPG)¹ | 20/28 | 20/28 |
| EPA Fuel Economy Estimates, Automatic Transmission City/Highway (MPG)¹ | 19/28 | 19/28 |
| Safety Features | Reno | with Convenience Package |
|---|---|---|
| Advanced, dual-stage driver and weight-sensing front-passenger airbags Supplemental Restraint System (SRS) | S | S |
| Front seat-mounted side-impact airbags (SRS) | S | S |
| Height-adjustable front safety belts with pretensioners | S | S |
| Headrests and 3-point safety belts for all five seating positions | S | S |
| Rear child-seat LATCH system (Lower Anchors and Tethers for Children) | S | S |
| Rear door child safety locks | S | S |
| Daytime Running Lights (DRL) | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S |
| Front and rear side impact door beams | S | S |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | — | O |
| Exterior Color | Interior Color |
|---|---|
| Sunburst Metallic |
Grey Cloth |
| Titanium Silver Metallic |
Grey Cloth |
| Cobalt Blue Metallic |
Grey Cloth |
| Super Red |
Grey Cloth |
| Absolute White |
Grey Cloth |
| Fantasy Black Metallic |
Grey Cloth |
| Exterior Dimensions | Reno | with Convenience Package |
|---|---|---|
| Overall length (in) | 169.1 | 169.1 |
| Overall width (in) | 67.9 | 67.9 |
| Overall height (in) | 56.9 | 56.9 |
| Wheelbase (in) | 102.4 | 102.4 |
| Track front/rear (in) | 58.3/58.3 | 58.3/58.3 |
| Interior Dimensions | Reno | with Convenience Package |
|---|---|---|
| Headroom, front/rear (in) | 39.1/38.0 | 39.1/38.0 |
| Legroom (with seats in rearmost position), front/rear (in) | 42.0/36.7 | 42.0/36.7 |
| Shoulder room, front/rear (in) | 54.6/53.7 | 54.6/53.7 |
| Hip room, front/rear (in) | 52.7/53.9 | 52.7/53.9 |
| Capacities | Reno | with Convenience Package |
|---|---|---|
| Seating | 5 Passengers | 5 Passengers |
| Interior volume (cu ft) | 112.4 | 112.4 |
| Fuel capacity (gal) | 14.5 | 14.5 |
| Luggage capacity (cu ft) - rear seat up | 8.8 | 8.8 |
| Luggage capacity (cu ft) - rear seat down | 45.4 | 45.4 |
| Curb Weight | Reno | with Convenience Package |
|---|---|---|
| Manual (lb) | 2745 | 2745 |
| Automatic (lb.) | 2866 | 2866 |
| EPA Fuel Economy Estimates | Reno | with Convenience Package |
|---|---|---|
| FWD manual, city/highway (mpg)¹ | 20/28 | 20/28 |
| FWD automatic, city/highway (mpg)¹ | 19/28 | 19/28 |