GRAND VITARA / FEATURES & SPECS / PRICING/MPG
Grand Vitara / Features & Specs / All
Grand Vitara / Features & Specs / Pricing/MPG
| Trim Level | Transmission | MPG** | Suggested Starting Price* |
|---|---|---|---|
| Grand Vitara RWD | Manual | 19 / 26 | $18,499* |
| Grand Vitara RWD | Automatic | 19 / 25 | $19,599* |
| Grand Vitara Premium RWD | Manual | 19 / 26 | $18,899* |
| Grand Vitara Premium 4WD | Manual | 19 / 25 | $20,349* |
| Grand Vitara Premium RWD | Automatic | 19 / 25 | $19,999* |
| Grand Vitara Premium 4WD | Automatic | 19 / 23 | $21,449* |
| Grand Vitara XSport RWD | Automatic | 19 / 25 | $21,749* |
| Grand Vitara XSport 4WD | Automatic | 19 / 23 | $23,399* |
| Grand Vitara Luxury RWD | Automatic | 19 / 25 | $23,249* |
| Grand Vitara Luxury 4WD | Automatic | 19 / 23 | $24,899* |
| Grand Vitara XSport RWD 3.2 Liter V6 | Automatic | 18 / 24 | $22,999* |
| Grand Vitara XSport 4WD 3.2 Liter V6 | Automatic | 17 / 23 | $24,749* |
| Grand Vitara Luxury RWD 3.2 Liter V6 | Automatic | 18 / 24 | $24,549* |
| Grand Vitara Luxury 4WD 3.2 Liter V6 | Automatic | 17 / 23 | $26,299* |
Grand Vitara / Features & Specs / Specifications
| Exterior Dimensions | Grand Vitara $18,499* |
Premium $18,899* |
XSport $21,749* |
Luxury $23,249* |
|---|---|---|---|---|
| Overall length (in.) | 177.1 | 177.1 | 177.1 | 177.1 |
| Overall width (in.) | 71.3 | 71.3 | 71.3 | 71.3 |
| Overall height (in.) | 66.7 | 66.7 | 66.7 | 66.7 |
| Wheelbase (in.) | 103.9 | 103.9 | 103.9 | 103.9 |
| Track front / rear (in.) | 60.6 / 61.4 | 60.6 / 61.4 | 60.6 / 61.4 | 60.6 / 61.4 |
| Minimum ground clearance, 2WD/4WD (in.) | 7.4 / 7.9 | 7.4 / 7.9 | 7.4 / 7.9 | 7.4 / 7.9 |
| Angle of approach / departure (deg) | 28 / 25 | 2WD, 28 / 25; 4WD, 29 / 26 | 2WD, 28 / 25; 4WD, 29 / 26 | 2WD, 28 / 25; 4WD, 29 / 26 |
| Ramp breakover angle (deg) | 2WD 18 | 2WD 18 / 4WD 19 | Inline 4: 2WD 18 / 4WD 19; V6: 19 | Inline 4: 2WD 18 / 4WD 19; V6: 19 |
| Interior Dimensions | Grand Vitara $18,499* |
Premium $18,899* |
XSport $21,749* |
Luxury $23,249* |
|---|---|---|---|---|
| Headroom, front / rear (in.) | 40.0 / 38.2 | 40.0 / 38.2 | 40.0 (38.2)1 / 38.2 | 40.0 (38.2)1 / 38.2 |
| Shoulder room, front / rear (in.) | 56.3 / 54.9 | 56.3 / 54.9 | 56.3 / 54.9 | 56.3 / 54.9 |
| Hip room, front / rear (in.) | 55.5 / 44.0 | 55.5 / 44.0 | 55.5 / 44.0 | 55.5 / 44.0 |
| Legroom, front / rear (in.) | 41.3 / 37.2 | 41.3 / 37.2 | 41.3 / 37.2 | 41.3 / 37.2 |
| Capacities | Grand Vitara $18,499* |
Premium $18,899* |
XSport $21,749* |
Luxury $23,249* |
|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 |
| Interior volume (cu. ft.) | 125.4 | 125.4 | 122.9 | 122.9 |
| Cargo volume (cu. ft.) 2 rows up / 1 row up | 24.4 / 68.9 | 24.4 / 68.9 | 23.8 / 67.3 | 23.8 / 67.3 |
| Fuel capacity (gal.) | 17.4 | 17.4 | 17.4 | 17.4 |
| Tow rating (lb.) | 3,000 | 3,000 | 3,000 | 3,000 |
| Engine | Grand Vitara $18,499* |
Premium $18,899* |
XSport $21,749* |
Luxury $23,249* |
|---|---|---|---|---|
| Engine Type | 16-valve DOHC Inline 4 | 16-valve DOHC Inline 4 | 16-valve DOHC Inline 4 / 24-valve DOHC V61 | 16-valve DOHC Inline 4 / 24-valve DOHC V61 |
| Displacement | 2.4 Liter | 2.4 Liter | 2.4 Liter / 3.2 Liter1 | 2.4 Liter / 3.2 Liter1 |
| Horsepower | 166 @ 6,000 rpm | 166 @ 6,000 rpm | 166 @ 6,000 rpm / 230 @ 6,200 rpm1 | 166 @ 6,000 rpm / 230 @ 6,200 rpm1 |
| Torque (lb.-ft.) | 162 @ 4,000 rpm | 162 @ 4,000 rpm | 162 @ 4,000 rpm / 213 @ 3,500 rpm1 | 162 @ 4,000 rpm / 213 @ 3,500 rpm1 |
| Drive Train | Grand Vitara $18,499* |
Premium $18,899* |
XSport $21,749* |
Luxury $23,249* |
|---|---|---|---|---|
| Transmission | 5-Speed manual /Optional 4-Speed Electronically-Controlled Automatic | 5-Speed manual /Optional 4-Speed Electronically-Controlled Automatic | Inline 4: 4-Speed Electronically-Controlled Automatic; V6: 5-Speed Electronically-Controlled Automatic | Inline 4: 4-Speed Electronically-Controlled Automatic; V6: 5-Speed Electronically-Controlled Automatic |
| Drive system | RWD; Electronic Stability Program (ESP®) with Traction Control System (TCS) | RWD / Optional 1-Mode, full-time 4WD system with transfer case lock and low-range gear; Electronic Stability Program (ESP®) with Traction Control System (TCS) | RWD / Optional 4-Mode, full-time 4WD system with transfer case lock and low-range gear; Electronic Stability Program (ESP®) with Traction Control System (TCS) | RWD / Optional 4-Mode, full-time 4WD system with transfer case lock and low-range gear; Electronic Stability Program (ESP®) with Traction Control System (TCS) |
| Transfer case ratios; high / low (4WD only) | — | — | 1.000 / 1.970 | 1.000 / 1.970 |
| Curb Weight | Grand Vitara $18,499* |
Premium $18,899* |
XSport $21,749* |
Luxury $23,249* |
|---|---|---|---|---|
| Manual, 2WD/4WD (lb.) | 3,468 | 3,468 / 3,578 | — | — |
| Automatic, 2WD / 4WD (lb.) | 3,479 | 3,479 / 3,611 | Inline 4: 3,479 / 3,611; V6: 3,704 / 3,876 | Inline 4: 3,479 / 3,611; V6: 3,704 / 3,876 |
| EPA Fuel Economy Estimates | Grand Vitara $18,499* |
Premium $18,899* |
XSport $21,749* |
Luxury $23,249* |
|---|---|---|---|---|
| RWD manual city / highway (mpg**) | 19 / 26 | 19 / 26 | — | — |
| RWD automatic city / highway (mpg**) | 19 / 25 | 19 / 25 | 19 / 25 | 19 / 25 |
| RWD automatic (V6) city / highway (mpg**) | — | — | 18 / 24 | 18 / 24 |
| 4WD manual city / highway (mpg**) | — | 19 / 25 | — | — |
| 4WD automatic city / highway (mpg**) | — | 19 / 23 | 19 / 23 | 19 / 23 |
| 4WD automatic (V6) city / highway (mpg**) | — | — | 17 / 23 | 17 / 23 |
Grand Vitara / Features & Specs / Features
S
Standard
O
Optional
-
Not Available
| Exterior Features | Grand Vitara $18,499* |
Premium $18,899* |
XSport $21,749* |
Luxury $23,249* |
|---|---|---|---|---|
| Roof rack with rails | — | — | S | S |
| Rear privacy glass | — | S | S | S |
| Heated mirrors | — | S (4WD only) | S (4WD only) | S |
| Front fog lamps | — | — | S | S |
| Variable, 2-speed intermittent front windshield wipers | S | S | S | S |
| 1-speed rear wiper / washer / defroster | S | S | S | S |
| Remote keyless entry with panic alarm | S | S | S | S |
| SmartPass™ keyless entry and start system | — | — | S | S |
| Auto on/off headlamps | S | S | S | S |
| Rear-mounted full-size spare tire, full hard cover with Suzuki logo | — | S | — | S |
| 16-inch steel wheels | S | S | — | — |
| 16-inch aluminum-alloy wheels | — | — | S | — |
| 17-inch aluminum-alloy wheels | — | — | S3 | S4 |
| 18-inch aluminum-alloy wheels | — | — | — | S5 |
| Cargo area below deck storage/Luggage room underfloor compartment | S | S | S | S |
| High ground clearance for off-road maneuvering | S | S | S | S |
| Interior Features | Grand Vitara $18,499* |
Premium $18,899* |
XSport $21,749* |
Luxury $23,249* |
|---|---|---|---|---|
| Air conditioning with automatic climate control | S | S | S | S |
| Micron air filtration | S | S | S | S |
| Cloth seating surfaces | S | S | S | — |
| Leather-trimmed seating surfaces, heated front seats | — | — | — | S |
| Tilt steering wheel with integrated stereo controls | S | S | S | S |
| Cruise control | — | S | S | S |
| Reclining, 60 / 40 split fold-and-tumble rear seats | S | S | S | S |
| Overhead console | S | S | S | S |
| Power windows, door locks and mirrors, with illuminated auto-down driver’s-window switch | S | S | S | S |
| 4-speaker AM / FM / CD audio system with MP3 / WMA™ playback, and speed sensing volume control | S | S | — | — |
| 7-speaker AM / FM / CD audio system with in-dash 6-disc changer, MP3 / WMA™ playback, subwoofer, and speed sensing volume control | — | — | S | S |
| Driver information center with gear position indicator, outside air temp, instantaneous / average MPG plus driving range and engine warning indicator | S | S | S | S |
| HomeLink® wireless control system | — | — | — | S2 |
| Power tilt-and-slide sunroof | — | — | S | S |
| Sunvisor Extensions | S | S | S | S |
| Silver and wood grain trim accents | — | — | — | S |
| Remote fuel door release | S | S | S | S |
| 12V power outlets; 2 at shift-console area / 1 at luggage area | S | S | S | S |
| Luggage room cover | — | S | S | S |
| Performance Features | Grand Vitara $18,499* |
Premium $18,899* |
XSport $21,749* |
Luxury $23,249* |
|---|---|---|---|---|
| All-aluminum 2.4-liter, 16-valve DOHC In-Line four | S | S | S | S |
| Horsepower: 166 hp @ 6,000 rpm | S | S | S | S |
| Torque: 162 lb.-ft. @ 4,000 rpm | S | S | S | S |
| All-aluminum, 3.2-liter, 24-valve DOHC V6 | — | — | O | O |
| Horsepower: 230 @ 6,200 rpm | — | — | O | O |
| Torque: 213 lb.-ft. @ 3,500 rpm | — | — | O | O |
| Electronic Multipoint fuel injection | S | S | S | S |
| Direct ignition system | S | S | S | S |
| Zero-maintenance, self-adjusting timing chain | S | S | S | S |
| Liquid-filled engine mounts | S | S | S | S |
| RWD | S | S | S | S |
| 5-speed manual transmission | S | S | — | — |
| 4-speed electronically controlled, automatic transmission | O | O | S6 | S6 |
| 5-speed electronically controlled, automatic transmission | — | — | S7 | S7 |
| Electronically-controlled 1-Mode All Wheel Drive system (4WD) | — | O | — | — |
| Electronically-controlled 4-Mode Four Wheel Drive system (4WD) with low-range locking transfer case and neutral setting for flat towing (on all four wheels) without mileage accumulation | — | — | O | O |
| Electronic Stability Program (ESP®) with Traction Control System (TCS) | S | S | S | S |
| Hill hold control (4WD only) | — | — | S8 | S8 |
| Hill descent control (4WD only) | — | — | S8 | S8 |
| Hydraulic, power-assisted, rack-and-pinion steering | S | S | S | S |
| Independent MacPherson strut front suspension | S | S | S | S |
| Independent Multilink rear suspension | S | S | S | S |
| Unibody construction with built-in ladder frame for off-road capability / durability and on-road comfort / feel | S | S | S | S |
| Four-wheel disc brakes | S | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | S | S | S | S |
| RWD manual city / highway (mpg**) | 19/26 | 19/26 | — | — |
| RWD automatic city / highway (mpg**) | 19/25 | 19/25 | Inline 4: 19 / 25; V6: 18 / 24 | Inline 4: 19 / 25; V6: 18 / 24 |
| 4WD manual city / highway (mpg**) | — | 19/25 | — | — |
| 4WD automatic city / highway (mpg**) | — | 19/23 | Inline 4: 19 / 23; V6: 17 / 23 | Inline 4: 19 / 23; V6: 17 / 23 |
| Safety Features | Grand Vitara $18,499* |
Premium $18,899* |
XSport $21,749* |
Luxury $23,249* |
|---|---|---|---|---|
| Advanced, dual-stage driver and weight-sensing front-passenger airbags Supplemental Restraint System (SRS) | S | S | S | S |
| Front seat-mounted side impact airbags (SRS) | S | S | S | S |
| SRS front and rear curtain airbags | S | S | S | S |
| Headrests and 3-point safety belts at all five seating positions | S | S | S | S |
| Height-adjustable front safety belts with pretensioners | S | S | S | S |
| Rear child-seat LATCH system (Lower Anchors and Tethers for Children) | S | S | S | S |
| Rear door child safety locks | S | S | S | S |
| Head-impact protection structure | S | S | S | S |
| Front and rear side impact door beams | S | S | S | S |
| Four-wheel disc brakes | S | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | S | S | S | S |
| Electronic Stability Program (ESP®) with Traction Control System (TCS) | S | S | S | S |
| Unibody chassis with built-in ladder frame | S | S | S | S |
| Daytime Running Lights (DRL) | S | S | S | S |
| Variable, 2-speed intermittent front windshield wipers | S | S | S | S |
| 1-speed rear wiper / washer / defroster | S | S | S | S |
| Tailgate window demister | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S | S |
| Rear Vision Camera | — | — | O | O |
| America's # 1 Warranty: Fully transferable, 7-year 100,000 Mile Powertrain Warranty including Roadside Assistance and Courtesy Vehicle Program | S | S | S | S |
Grand Vitara / Features & Specs / Colors
| Exterior Color | Interior Color |
|---|---|
Quicksilver Metallic |
Black Leather
Black Cloth
|
White Water Pearl |
Beige Leather
Beige Cloth
|
Sandstorm Metallic |
Beige Leather
Beige Cloth
|
Slate Grey Metallic |
Black Leather
Black Cloth
|
Black Pearl Metallic |
Beige Leather
Beige Cloth
|
Deep Sea Blue Metallic |
Black Leather
Black Cloth
|
Volcano Red |
Black Leather
Black Cloth
|
Quicksilver Metallic
White Water Pearl
Sandstorm Metallic
Slate Grey Metallic
Black Pearl Metallic
Deep Sea Blue Metallic
Volcano Red